ASTRA U23 | 2 |
Sask EXCEL Male | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 09, 2024 6:45 PM | Kinsmen Turf Field | ASTRA U23 | Sask EXCEL Male |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Mohamed Younis | 1 | |
Pablo Lugo | 1 | |
Antonio Paganelli | 0 | |
Bangaly Diane | 0 | |
Bruno Perez | 0 | |
Connor Kimpinski | 0 | |
Kristian Korkis | 0 | |
Matt Hnatiw | 0 | |
Ronald Ceicedo | 0 | |
Savion Istifo | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
21 | Mumin Eldebcan | 1 |
1 | Landon Bagonluri | 0 |
2 | Khoi Tran | 0 |
4 | DJ Cram | 0 |
5 | Zavier Thode | 0 |
6 | Bayo Balogun | 0 |
7 | Sam Frecon | 0 |
8 | Cavan Fernandes | 0 |
9 | Zach Kim | 0 |
10 | Hao Tran | 0 |
11 | Ryan Jarotski | 0 |
12 | Ben McPherson | 0 |
14 | Ife Adelakun | 0 |
15 | Nathaniel Fong | 0 |
16 | Abhinav Dadarwal | 0 |
17 | Ololade Olaleye | 0 |
18 | Mohamed Hussein | 0 |
19 | Dominick Yaholnitsky | 0 |
20 | Kale McManus | 0 |
22 | Ridwan Olatunji | 0 |
23 | Max Hladiuk | 0 |
28 | Jared Starr | 0 |
Name |
---|
Cam Houle |
Adam Miller |
No Officials Entered |
No Completed Suspensions |