Womens 3 Half Field - Xtremes
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Outdoor | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens 3 Half Field | | 1 | 2 | 0 | 0 |
| Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 2 | 0 | 0 | 0 |
| 2023 Outdoor | Scrambled Legs | SSA - Saskatoon Adult Soccer Inc - Coed 1 | 44 | 2 | 0 | 0 | 0 |
| Indoor 2022-2023 | Rebels | SSA - Saskatoon Adult Soccer Inc - Womens Turf Competitive | 28 | 8 | 2 | 0 | 0 |
| 2022 Outdoor Season | Rebels | SSA - Saskatoon Adult Soccer Inc - Womens 3 Full Field | | 3 | 2 | 0 | 0 |
2026 Outdoor
| # | Team | Name | GP | G | YC | RC |
| Xtremes | Larsen, Katherine | 1 | 2 | 0 | 0 |
Game By Game Regular Season
| Date | VS | G | YC | RC |
| 5/12/2026 | @ Rebels | 2 | 0 | 0 |