Millwall FC | 4 |
Matrix | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 18, 2025 7:00 PM | Trail Appliance | Millwall FC | Matrix |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Matrix at 00:00 - #10 Ante Kljusuric for C2 - DISSENT by Word or Action [Yellow] |
| # | Name | Goals |
|---|---|---|
| Jay Tomchuk | 2 | |
| Garret Churchill | 1 | |
| Teegan Gorieu | 1 | |
| Alexis Nyandwi | 0 | |
| Andrew Kitchen | 0 | |
| Braden Painchaud | 0 | |
| Cameron Bird | 0 | |
| Cody Bereza | 0 | |
| German Castaneda | 0 | |
| Jordan Teichgrab | 0 | |
| Liam Collins | 0 | |
| Sean Collins | 0 | |
| Spencer Hey | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Ante Kljusuric | 3 |
| 2 | Cole Smith | 2 |
| 13 | Matteo Miedema | 2 |
| 3 | Logan Burkart | 1 |
| 4 | Het Darji | 0 |
| 6 | Antonio Karkovic | 0 |
| 8 | Owen Moss | 0 |
| 9 | Sikandar Shah | 0 |
| 12 | Diego Martinez marin | 0 |
| 16 | Moshe Mccallion-Sass | 0 |
| 28 | Carlos Parra | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |