Cumberland FC | 2 |
Proper Gander FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 03, 2026 8:30 PM | Cherry Insurance Field - B | Cumberland FC | Proper Gander FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Evan Leier | 1 |
| 14 | Ekior-Dourde Mieyefa | 1 |
| Clinton Essien | 0 | |
| Greg Reid | 0 | |
| Jack Wood | 0 | |
| Jahvon Budhoo | 0 | |
| Kyle Parker | 0 | |
| Michael Pichie | 0 | |
| Mohammed Oyediran | 0 | |
| Taha Jomha | 0 | |
| Thomas Murdoch | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Michael Campbell | 2 |
| 69 | Jade Pederson | 1 |
| Anthony Weber | 0 | |
| Dan Surkan | 0 | |
| Diar Alazawi | 0 | |
| Dominik Pytlak-Strauss | 0 | |
| Donald Fu | 0 | |
| Erik Wilson | 0 | |
| Travis Sjogren | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |