Law-Sel PItchrippers | 5 |
NHFC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 218 | Wed, Jul. 08, 2026 7:00 PM | Weaver 1 | Law-Sel PItchrippers | NHFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Law-Sel PItchrippers at 00:00 - #5 Elvis Chavez for C1 -Unsporting Behavior (USB) [Yellow] |
| # | Name | Goals |
|---|---|---|
| 15 | Daniel Godinez | 3 |
| 2 | Jacob Hoeppner | 1 |
| 22 | Martin King | 1 |
| Ben Hillis | 0 | |
| Jose Sierra | 0 | |
| 3 | Carl Gutwin | 0 |
| 4 | Spencer Zimmerman | 0 |
| 5 | Elvis Chavez | 0 |
| 7 | Jon Gutwin | 0 |
| 11 | Tom McKenzie | 0 |
| 17 | Andres Cruz | 0 |
| 23 | Mohammad Tuohidul Alam Bhuiyan | 0 |
| 28 | Miguel Sierra | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Braden Cline | 1 |
| 43 | Jared Der | 1 |
| Alan Schroeder | 0 | |
| Brenden Malkowich | 0 | |
| Darcy Shand | 0 | |
| Dylan Milne | 0 | |
| Eric Ponto | 0 | |
| Ivan Kolosnjaji | 0 | |
| Joakim Kolosnjaji | 0 | |
| Justin Bruce | 0 | |
| Meet Patel | 0 | |
| Mike Burris | 0 | |
| Simon Fanner | 0 | |
| Taylor Dzikowski | 0 | |
| Todd LeBlanc | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |