Young Boys | 4 |
Shadow Falcons Fc | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 03, 2026 7:30 PM | Cherry Insurance Field - B | Young Boys | Shadow Falcons Fc |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Shadow Falcons Fc at 00:00 - #9 Mohammed Khan for C6 - Entering or re-entering the field of play without the Referee's permission [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Ali Marei | 1 |
| Alexander Asare | 0 | |
| Ashton Taylor | 0 | |
| Ayden Corbeil | 0 | |
| Carter Sirman | 0 | |
| Colton Franks-Campbell | 0 | |
| Damilare-Oluwa Adeniyi | 0 | |
| Omi Kavia | 0 | |
| Saif Marei | 0 | |
| Wazir Abbas | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Cyroe Jahnke | 1 |
| Abdul Hashmi | 0 | |
| Ahmed Omar | 0 | |
| Ahmed Shehata | 0 | |
| Arman Heydari | 0 | |
| Ayomide Awonusi | 0 | |
| Ifeloluwa Durojaiye | 0 | |
| Kahila Bondo | 0 | |
| Malasa Bibole | 0 | |
| Md Mirja Azam | 0 | |
| Moshe Mccallion-Sass | 0 | |
| Muhib Rafiquie | 0 | |
| Oluwadamilare Alege | 0 | |
| Patrick Chukwuanukwu | 0 | |
| Rowan Sarjeant-Jenkins | 0 | |
| Shidhartha Sen | 0 | |
| Waiz Abdul Khaliq | 0 | |
| 9 | Mohammed Khan | 0 |
| Name |
|---|
| Kingsley Okeibunor |
| No Officials Entered |
| No Completed Suspensions |