 |
START | FIELD | HOME TEAM | AWAY TEAM | LEAGUE DIVISION |
Monday, August 17 |
7:15 PM | Kavia North | 4th Overall | 1st Overall | Men's Half Field 3 |
7:15 PM | Trail App | 3rd Overall | 2nd Overall | Men's Half Field 3 |
Tuesday, August 18 |
7:15 pm | Kavia North | 4th Overall | 1st Overall | Women's Half Field 2 |
7:15 pm | Trail App | 3rd Overall | 2nd Overall | Women's Half Field 2 |
8:30 PM | Kavia North | 4th Overall | 1st Overall | Women's Half Field 3 |
8:30 PM | Trail App | 3rd Overall | 2nd Overall | Women's Half Field 3 |
7:00 PM | Umea 4 | 4th Overall | 1st Overall | Men's Full Field 2 |
7:15 PM | Umea 5 | 3rd Overall | 2nd Overall | Men's Full Field 2 |
8:30 PM | Cherry Insurance | 4th Overall | 1st Overall | Women's Full Field 1 |
8:30 PM | Kinsmen | 3rd Overall | 2nd Overall | Women's Full Field 1 |
Wednesday, August 19 |
7:15 PM | Kavia North | 4th Overall | 1st Overall | Men's Half Field 2 |
7:15 PM | Trail App | 3rd Overall | 2nd Overall | Men's Half Field 2 |
6:30PM | Forest Park 4 | 4th Overall | 1st Overall | Men's Full Field 4 |
6:30PM | Forest Park 5 | 3rd Overall | 2nd Overall | Men's Full Field 4 |
Thursday, August 20 |
6:30PM | Forest Park 4 | 4th Overall | 1st Overall | Men's Full Field 3 |
6:30PM | Forest Park 5 | 3rd Overall | 2nd Overall | Men's Full Field 3 |
7:00 PM | Cherry Insurance | 4th Overall | 1st Overall | Men's Full Field 1 |
7:15 PM | Kinsmen | 3rd Overall | 2nd Overall | Men's Full Field 1 |
Backup night for Semi Final Full Field Women's games is Friday, August 21 and Men's is Monday, August 24 |
| |
 |
START | FIELD | HOME TEAM | AWAY TEAM | LEAGUE DIVISION |
Monday, August 24 |
7:15 PM | Trail App | Semi Final 1 Winner | Semi Final 2 Winner | Men's Half Field 3 |
Tuesday, August 25 |
7:00 PM | Kavia North | Semi Final 1 Winner | Semi Final 2 Winner | Women's Half Field 3 |
7:15 PM | Trail App | Semi Final 1 Winner | Semi Final 2 Winner | Women's Half Field 2 |
7:00 PM | Newsham 03 | Semi Final 1 Winner | Semi Final 2 Winner | Women's Full Field 1 |
7:15 PM | Newsham 04 | Semi Final 1 Winner | Semi Final 2 Winner | Men's Full Field 2 |
Wednesday, August 26 |
7:00 PM | Kavia North | 2nd Overall | 1st Overall | Men's Half Field 1 |
7:15 PM | Trail App | Semi Final 1 Winner | Semi Final 2 Winner | Men's Half Field 2 |
6:30 PM | Forest Park 4 | Semi Final 1 Winner | Semi Final 2 Winner | Men's Full Field 4 |
Thursday, August 27 |
7:00 PM | Kavia North | 2nd Overall | 1st Overall | Men's Half Field Masters 2 |
7:15 PM | Trail App | 2nd Overall | 1st Overall | Women's Half Field 1 |
6:30PM | Forest Park 4 | Semi Final 1 Winner | Semi Final 2 Winner | Men's Full Field 1 |
6:30 PM | Forest Park 5 | 2nd Overall | 1st Overall | Women's Full Field 2 |
7:00 PM | Kinsmen | 2nd Overall | 1st Overall | Men's Full Field Masters 1 |
7:15 PM | Cherry Insurance | Semi Final 1 Winner | Semi Final 2 Winner | Men's Full Field 3 |
Backup nights for Full Field games is Sun, Aug 30 and Mon, Aug 31 |