Young Boys | 5 |
PSK | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 09, 2024 8:45 PM | Trail Appliance | Young Boys | PSK |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Brant Morrow | 3 | |
Milan Jablan | 2 | |
Ali Marei | 0 | |
Bojan Nikolov | 0 | |
Ethan Hupe | 0 | |
Justus Tremblay | 0 | |
Liam Zimmer | 0 | |
Marcus Baxter | 0 | |
Maverick Olate | 0 | |
Michael Letts | 0 | |
Micheal Gerber | 0 | |
Omi Kavia | 0 | |
Saif Marei | 0 | |
Simon Ford | 0 | |
Theodore Kolkman | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
harry crampton | 1 | |
Ali El Husseini | 0 | |
Austin Dillon | 0 | |
Mario Tenorio | 0 | |
Matt Tyree | 0 | |
Migen Masha | 0 | |
Mirton Jata | 0 | |
Nicolas Alvarado | 0 | |
Roudi Mustafa | 0 | |
Scott Werner | 0 | |
Semsudin Dezic | 0 | |
Sven Waelchli | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |