Coed - Boarded 6 - Kiss My Pass
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2023-2024 | Xtremes | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | | 10 | 2 | 0 | 0 |
| Indoor 2023-2024 | Kiss My Pass | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | 16 | 12 | 0 | 0 | 0 |
| 2023 Outdoor | Xtremes | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 3 | | 12 | 7 | 0 | 0 |
| Indoor 2022-2023 | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 22 | 17 | 0 | 0 |
| Indoor 2022-2023 | Kiss My Pass | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | 14 | 8 | 0 | 0 | 0 |
| 2022 Outdoor Season | Xtremes | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 11 | 6 | 0 | 0 |
| Indoor 2021-2022 | Xtremes | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 20 | 20 | 0 | 0 |
| Indoor 2020-2021 | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 5 | | 5 | 5 | 0 | 0 |
| 2020 Outdoor Season | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens 4 | | 3 | 2 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 16 | Kiss My Pass | Smith, Lindsay | 12 | 0 | 0 | 0 |
Game By Game Regular