EY United | 0 |
Kiss My Pass | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 03, 2023 7:00 PM | Mark Tennant | EY United | Kiss My Pass |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Abdirahman Khatib | 0 | |
| Brandon Dazzan | 0 | |
| Chelsie Hendriks | 0 | |
| Friday Ikhane | 0 | |
| Ian Vogt | 0 | |
| Jillian Wagner | 0 | |
| Milosz Sikora | 0 | |
| Nicholas Calabria | 0 | |
| Olalekan Banjo | 0 | |
| Taylor Keller | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Jenna Siltanen | 0 |
| 5 | Jason Spencer | 0 |
| 7 | Omi Kavia | 0 |
| 8 | Corissa Ford | 0 |
| 9 | Jaren Puersten | 0 |
| 10 | Simone Lawrence | 0 |
| 11 | Kayleen Bakke | 0 |
| 12 | Dean Lester | 0 |
| 13 | Erin Akins | 0 |
| 16 | Lindsay Smith | 0 |
| 32 | Nick Sorba | 0 |
| 75 | Eli Wachniak | 0 |
| 83 | Todd Joyes | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |