SoccBlockers | 1 |
Kiss My Pass | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 20, 2024 4:30 PM | Aurora Financial | SoccBlockers | Kiss My Pass |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Anthony Smith | 0 | |
| Benjamin Gordon | 0 | |
| Brandon Wiebe | 0 | |
| Carey Spratt | 0 | |
| Jenny Holtsman | 0 | |
| Katie Juba | 0 | |
| Kristin Bue | 0 | |
| Lisa Peberdy | 0 | |
| Mary Harrison | 0 | |
| Patrick Pearse | 0 | |
| scott zoerb | 0 | |
| Sean Hopkins | 0 | |
| Victoria Spratt | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Alyssa Cote | 0 |
| 2 | Jenna Siltanen | 0 |
| 3 | David Seibel | 0 |
| 4 | Joseph Darbellay | 0 |
| 5 | Jason Spencer | 0 |
| 7 | Omi Kavia | 0 |
| 8 | Corissa Ford | 0 |
| 10 | Simone Lawrence | 0 |
| 11 | Kayleen Bakke | 0 |
| 12 | Dean Lester | 0 |
| 13 | Erin Akins | 0 |
| 16 | Lindsay Smith | 0 |
| 18 | Gordon Bakke | 0 |
| 32 | Nick Sorba | 0 |
| 83 | Todd Joyes | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |