LAFC | 2 |
Exegol United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 13, 2025 6:30 PM | Forest Park 5 | LAFC | Exegol United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
36 | Cohen Molinelli | 1 |
Kieran meyers | 0 | |
1 | Denzyl Uku | 0 |
8 | Davis Ernst | 0 |
12 | Hao Tran | 0 |
14 | Thierry Helgason | 0 |
19 | Conor Fleming | 0 |
20 | Matias Sanchez | 0 |
23 | Luke Schamber | 0 |
24 | Andrew Guan | 0 |
25 | Ignacio Godoy | 0 |
28 | Kayhan Yazdani | 0 |
30 | Daniel Moser | 0 |
31 | Andrew Schamber | 0 |
32 | AmirReza Emadi | 0 |
33 | Eric Luo | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Jephin Joy | 1 | |
Andrew Baron | 0 | |
Brandon Pelletier | 0 | |
Carter Sirman | 0 | |
Christopher Parton | 0 | |
Evan Wight | 0 | |
Ewan Hernberg | 0 | |
Jayden Rohachuk | 0 | |
Joshua Gramlich | 0 | |
Kyle Sarich | 0 | |
Marcus Baxter | 0 | |
Miles Buchwaldt | 0 | |
Omi Kavia | 0 | |
Stephen Cook | 0 | |
Steven Schneider | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |