Punjab Saskatoon FC | 3 |
WTFC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 11, 2026 9:30 PM | Trail Appliance | Punjab Saskatoon FC | WTFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Punjab Saskatoon FC at 00:00 - #10 Dmytro Mesheulov for C6 - Entering or re-entering the field of play without the Referee's permission [Yellow] |
| # | Name | Goals |
|---|---|---|
| Gulshanpreet singh | 1 | |
| Jasdeep Singh | 1 | |
| Toluwalope oni | 1 | |
| Aman Shaikh | 0 | |
| Amrit Singh | 0 | |
| Aszah fang | 0 | |
| balkaran singh | 0 | |
| Boluwatife Korede | 0 | |
| Gaganpreet Singh | 0 | |
| Jaskaran Bhullar | 0 | |
| Jonathan Malasa | 0 | |
| Lakshya Narang | 0 | |
| Navpreet Tatla | 0 | |
| Prabhsimran Gill | 0 | |
| Prabhsimran Hans | 0 | |
| Rowan Sarjeant-Jenkins | 0 | |
| 10 | Dmytro Mesheulov | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Brandon Wiebe | 1 | |
| Mason Fehr | 1 | |
| Simon Klassen | 1 | |
| Daniel Etesami | 0 | |
| Devin Wiebe | 0 | |
| Herman Stubeda | 0 | |
| Jason Mclean | 0 | |
| Nelson Santos | 0 | |
| Rudy Fulawka | 0 | |
| Saeed Etesami | 0 | |
| Samuel Redekop | 0 | |
| Teagan Robinson | 0 | |
| Zachery Foth | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |