Mens Boarded 1 Craven SPORT Services and Ronin Concrete - Hub City FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024 Outdoor | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Half Field | 19 | 3 | 2 | 0 | 0 |
| Indoor 2023-2024 | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 1 | 19 | 19 | 6 | 0 | 0 |
| Indoor 2023-2024 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 Craven SPORT Services and Ronin Concrete | | 7 | 4 | 0 | 0 |
| 2023 Outdoor | Bridge City Timberwolves | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 1 | | 8 | 4 | 0 | 0 |
| 2023 Outdoor | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 2 | | 8 | 3 | 0 | 1 |
| Indoor 2022-2023 | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 16 | 22 | 0 | 0 |
| Indoor 2021-2022 | Cumberland FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 15 | 26 | 0 | 0 |
| Indoor 2020-2021 | Pathetico Madrid | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 2 | 19 | 3 | 4 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Hub City FC | Kunkel, Matthew | 7 | 4 | 0 | 0 |
Game By Game Regular