Coed Masters - Turf 2 - Stoccer Parents
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Outdoor | Eclipse O50 | SSA - Saskatoon Adult Soccer Inc - Mens Legends Full Field | 16 | 4 | 2 | 1 | 0 |
Indoor 2024-2025 | Viking Masters | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens Masters 1 | | 19 | 10 | 0 | 0 |
Indoor 2023-2024 | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 6 | 12 | 17 | 8 | 0 | 0 |
2023 Outdoor | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | 12 | 8 | 1 | 0 | 0 |
Indoor 2022-2023 | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 18 | 10 | 0 | 0 |
2022 Outdoor Season | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Masters Men 3 | | 12 | 2 | 0 | 0 |
Indoor 2021-2022 | DTFC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 12 | 4 | 0 | 0 |
Indoor 2021-2022 | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 2 | 1 | 0 | 0 |
Indoor 2025-2026
# | Team | Name | GP | G | YC | RC |
| Stoccer Parents | Edighoffer, Jason | 1 | 0 | 0 | 0 |
Game By Game Regular Season