Coed - Boarded 2 - Passive shot Blockers
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2023-2024 | FC Ukraine | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 Craven SPORT Services and Ronin Concrete | | 9 | 3 | 0 | 0 |
| 2023 Outdoor | PSK | SSA - Saskatoon Adult Soccer Inc - Masters Men Competitive 1 | | 10 | 3 | 0 | 0 |
| Indoor 2022-2023 | Man Down United | SSA - Saskatoon Adult Soccer Inc - Mens Masters Competitive 1 | | 7 | 5 | 0 | 0 |
| Indoor 2022-2023 | Forza | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 13 | 1 | 0 | 0 |
| 2022 Outdoor Season | Valley Soccer Association | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 7 | 5 | 0 | 0 |
| Indoor 2021-2022 | Pitchrippers MM | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | | 13 | 11 | 0 | 0 |
| 2021 Outdoor Season | FC Ukraine | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 3 | | 2 | 2 | 0 | 0 |
| 2020 Outdoor Season | EgyMaroc | SSA - Saskatoon Adult Soccer Inc - Mens 2 | | 4 | 4 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Passive shot Blockers | Dawoud, Issa | 1 | 0 | 0 | 0 |
Game By Game Regular Season