Coed - Boarded 2 - Dolls and balls
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2024-2025 | Viking Masters | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens Masters 1 | | 5 | 6 | 0 | 0 |
| Indoor 2023-2024 | Why Not FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 4 | 2 | 0 | 0 |
| Indoor 2023-2024 | Why Not FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 12 | 1 | 0 | 0 |
| Indoor 2022-2023 | Why Not FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 15 | 6 | 0 | 1 |
| Indoor 2022-2023 | Vikings Turf | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 8 | 2 | 0 | 0 |
| Indoor 2021-2022 | Why Not FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 13 | 4 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Dolls and balls | Chartrand, Mikal | 3 | 0 | 0 | 0 |
Game By Game Regular Season