Paladins | 3 |
PPG FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 09, 2024 9:15 PM | Red Field | Paladins | PPG FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Scott Werner | 1 |
| 7 | Brendan Newton | 1 |
| 17 | Brent LaPointe | 1 |
| Scott Mills | 0 | |
| 2 | Alex Ryback | 0 |
| 5 | Sean Riggs | 0 |
| 8 | Joel Deck | 0 |
| 10 | Evan Wilcox | 0 |
| 12 | Tyler Marien | 0 |
| 14 | Matt Lapointe | 0 |
| 16 | Rob Roy | 0 |
| 21 | Andrew Tennent | 0 |
| 22 | Dwayne Moore | 0 |
| 44 | Sergio Fuentealba | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Derek Patkau | 1 | |
| Grant Cubbon | 1 | |
| John Holgate | 1 | |
| Adam Toews | 0 | |
| Ali Morrison | 0 | |
| Andre Gerard | 0 | |
| Blair Muzzolini | 0 | |
| James Taylor | 0 | |
| Jamie McCrory | 0 | |
| Martin Gerard | 0 | |
| Sean Collins | 0 | |
| Stéphane Gerard | 0 | |
| victor szigeti | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |