Tauro FC | 4 |
PPG FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 23, 2023 8:30 PM | WINMAR | Tauro FC | PPG FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Christofer Stregger | 1 | |
| Dalton Roth | 1 | |
| Riley Ludwig | 1 | |
| Willem Hettinga | 1 | |
| Aaron Wright | 0 | |
| Brad Koehn | 0 | |
| Brent Zatrepalek | 0 | |
| Liam McCutchin | 0 | |
| Mark Hettinga | 0 | |
| Milosz Sikora | 0 | |
| Nathan Ruten | 0 | |
| Sheldon Mathies | 0 | |
| Stefan Scott | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Adam Toews | 1 | |
| Gilbert Vega cornejo | 1 | |
| Johnny Geovanni Aceto | 1 | |
| Robinson Revilla | 1 | |
| Ali Morrison | 0 | |
| Blair Muzzolini | 0 | |
| brian eames | 0 | |
| Jamie McCrory | 0 | |
| Jason Ludwig | 0 | |
| Jason Pankewich | 0 | |
| John Shelling | 0 | |
| Leonardo Mamani | 0 | |
| Ryan Lapierre | 0 | |
| Sean Collins | 0 | |
| Travis Egyed | 0 | |
| victor szigeti | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |