SAL | 9 |
Eclipse O50 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 14, 2026 9:15 PM | Sherwood Chevrolet | SAL | Eclipse O50 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Doug Simonite | 0 | |
| 1 | Nelson Chen | 0 |
| 2 | Gary Woo | 0 |
| 5 | chris fu | 0 |
| 7 | Robby Chan | 0 |
| 8 | Nino Diaz | 0 |
| 9 | Mark Hrudka | 0 |
| 10 | Victor Silva | 0 |
| 12 | Eric Sanchez | 0 |
| 17 | Ming Yan | 0 |
| 20 | Qihang Huang | 0 |
| 23 | Todd Fredrickson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Jimmy Steel | 0 |
| 6 | Jonathan Dominy | 0 |
| 7 | Kurt Mario | 0 |
| 9 | Grant Cubbon | 0 |
| 11 | Yu Luo | 0 |
| 14 | Kevin Moore | 0 |
| 15 | Terry Davidson | 0 |
| 17 | Wilf McDougall | 0 |
| 19 | Carl Hildebrandt | 0 |
| Name |
|---|
| No Officials Entered |
| Jose Lara |