Eclipse O50 | 2 |
Arsenold | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 29, 2025 8:30 PM | Trail Appliance - West | Eclipse O50 | Arsenold |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Carl Donohue | 0 | |
| 9 | Grant Cubbon | 0 |
| 10 | Salah Wahba | 0 |
| 11 | Yu Luo | 0 |
| 12 | Anthony McCarthy | 0 |
| 14 | Kevin Moore | 0 |
| 15 | Terry Davidson | 0 |
| 17 | Wilf McDougall | 0 |
| 19 | Carl Hildebrandt | 0 |
| 20 | Michael Swedenski | 0 |
| 21 | James Taylor | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Ashley Robinson | 0 | |
| Daniel Weber | 0 | |
| Dean Rumpel | 0 | |
| Grant Walters | 0 | |
| Jide Oyetuga | 0 | |
| jose pezoa | 0 | |
| miroslaw bandula | 0 | |
| Scott Brown | 0 | |
| Segun Oyedokun | 0 | |
| song rattanavong | 0 | |
| steven graham | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |