MG Dodgers50+ | 0 |
Eclipse O50 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 25, 2024 9:15 PM | Sherwood Chevrolet | MG Dodgers50+ | Eclipse O50 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Brian Vargo | 0 |
| 5 | Darren Walker | 0 |
| 7 | John Schachtel | 0 |
| 9 | Jon Johnson | 0 |
| 15 | Kam Chow | 0 |
| 18 | Ron Cruikshank | 0 |
| 19 | Jonathon Tyson | 0 |
| 23 | Doug Hillis | 0 |
| 27 | Rod McEachern | 0 |
| 30 | Denard Lynch | 0 |
| 61 | Leonard Lewko | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Jimmy Steel | 0 |
| 9 | Grant Cubbon | 0 |
| 10 | Salah Wahba | 0 |
| 11 | Yu Luo | 0 |
| 14 | Kevin Moore | 0 |
| 17 | Wilf McDougall | 0 |
| 19 | Carl Hildebrandt | 0 |
| 20 | Michael Swedenski | 0 |
| 21 | James Taylor | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |