Bohemian | 4 |
Law-Sel PItchrippers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 08, 2026 9:30 PM | Trail Appliance | Bohemian | Law-Sel PItchrippers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Bohemian at 00:00 - #22 Brett Sandherr for C1 -Unsporting Behavior (USB) [Yellow] |
| # | Name | Goals |
|---|---|---|
| Henry Valencia | 3 | |
| Adam Khan | 1 | |
| Alexander Nahorney | 0 | |
| Carlos Melara | 0 | |
| Cole Coutu | 0 | |
| Colton Doesburg | 0 | |
| Michael Bondarenko | 0 | |
| Randy Chivers | 0 | |
| Tanner Bradley | 0 | |
| 22 | Brett Sandherr | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Evans Awuah | 2 |
| 8 | Thomas Rode | 1 |
| 15 | Daniel Godinez | 1 |
| 20 | Cristian Rocha | 1 |
| 25 | anthony Hoffman Hernandez | 1 |
| Clifford Owusu | 0 | |
| 1 | CARLOS ARGUETA | 0 |
| 2 | Jacob Hoeppner | 0 |
| 3 | Carl Gutwin | 0 |
| 7 | Jon Gutwin | 0 |
| 16 | Iván Zepeda | 0 |
| 17 | derek squires | 0 |
| 21 | David Mants | 0 |
| 31 | Israel Ruiz | 0 |
| Name |
|---|
| No Officials Entered |
| Kobana Honga |
| Oleksandr Kalinchuk |