ASTRA Soccer Academy | 1 |
Hepburn United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 09, 2023 8:15 PM | West Turf Field | ASTRA Soccer Academy | Hepburn United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Joshua Joslin | 1 | |
| Christopher Nunes | 0 | |
| Emmanuel Ajayi | 0 | |
| Emmett Stabler | 0 | |
| ERIK JEERAKATHIL | 0 | |
| Ethan Gillies | 0 | |
| George Armstrong | 0 | |
| Ismail Mohamed | 0 | |
| Jake Vien | 0 | |
| Justin Schuler | 0 | |
| Kariv Gorkoff | 0 | |
| Kevin Gyurik | 0 | |
| Luke Marshall | 0 | |
| Maddox Shaw | 0 | |
| Parth Sharma | 0 | |
| Richie Nanna | 0 | |
| Yubi Tesfazghi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Jacob Hutchinson | 1 | |
| Alex Larson | 0 | |
| Andrew Irving | 0 | |
| Colin Clarke | 0 | |
| Emmanuel Oduntan | 0 | |
| Jayesh Changela | 0 | |
| Lukas Smith | 0 | |
| Marc Bushman | 0 | |
| Mark Kent | 0 | |
| Matt Neufeld | 0 | |
| Taylor Reiley | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |