Hepburn United | 1 |
ASTRA Soccer Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 12, 2023 6:30 PM | Newsham 4 | Hepburn United | ASTRA Soccer Academy |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Lukas Smith | 1 | |
| Alex Larson | 0 | |
| Andrew Irving | 0 | |
| Brennan Thompson | 0 | |
| Colin Clarke | 0 | |
| Emmanuel Oduntan | 0 | |
| Jayesh Changela | 0 | |
| Luke Bushman | 0 | |
| Marc Bushman | 0 | |
| Mark Kent | 0 | |
| Matt Neufeld | 0 | |
| Ryan Heppell | 0 | |
| Scott Feick | 0 | |
| Taylor Reiley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Christopher Nunes | 1 | |
| Kevin Gyurik | 1 | |
| Pablo Lugo | 1 | |
| Emmanuel Ajayi | 0 | |
| Emmett Stabler | 0 | |
| Ethan Gillies | 0 | |
| George Armstrong | 0 | |
| Ismail Mohamed | 0 | |
| Jake Vien | 0 | |
| Joshua Joslin | 0 | |
| Justin Schuler | 0 | |
| Kariv Gorkoff | 0 | |
| Liam Faith | 0 | |
| Luke Marshall | 0 | |
| Maddox Shaw | 0 | |
| Parth Sharma | 0 | |
| Ritu Magar | 0 | |
| Sebastian Rodriguez | 0 | |
| Thierry Helgason | 0 | |
| Yubi Tesfazghi | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |